![]() |
![]()
We will be happy to give you a quote for your desired Leads and Lists. Please fill out the short form below. You will receive an e-Mail reply within 24 hours. |
Advertising and Marketing Masterfile
| Advertising Agencies | 31,495 |
| Advertising Agencies - Leading | 5,912 |
| Presidents/CEOs | 5,533 |
| Largest Agencies - Headquarters | 3,934 |
| Executives at Headquarters | 39,106 |
| Account Executives | 4,381 |
| Account Supervisors | 2,083 |
| Art Directors | 6,335 |
| Branch Managers | 41 |
| Broadcasting/Radio/TV | 675 |
| Chairman | 1,269 |
| Chief Executive Officer | 1,371 |
| Chief Financial Officer | 762 |
| Chief Operating Officer | 431 |
| Controller | 658 |
| Corporate Counsel/Legal | 45 |
| Corporate Secretary | 409 |
| Creative Directors | 3,841 |
| Copywriter | 517 |
| Data Processing | 80 |
| Direct Mail/Direct Marketing | 29 |
| Executive Senior Vice President | 3,752 |
| Executive Vice President | 2,388 |
| Illustrator/Artist | 460 |
| International | 242 |
| Market Research Director | 336 |
| Marketing Executives | 1,126 |
| Media Director | 2,909 |
| Media & Space Ads Buyer | 580 |
| Owner/Partner | 1,422 |
| Personnel & Training | 9 |
| Presidents | 4,427 |
| Production Manager | 1,899 |
| Traffic & Distribution | 553 |
| Treasurers & Finance Executives | 1,202 |
| Vice Presidents | 3,920 |
| Women Executives | 9,810 |
| Largest Agencies - Branches | 748 |
| Executives at Branches | 2,935 |
| Advertising Directors of Largest Corporations | 7,452 |
| Advertising Display & Sign Manufacturers | 31,944 |
| Advertising, Marketing & Sales Executives | 187,459 |
| Advertising Specialty Wholesalers | 14,236 |
| Art Departments in Major Corporations | 30,948 |
| Executives | 6,660 |
| Convention, Seminar & Meeting Sponsors | 56,392 |
| Corporate Communications Executives | 72,944 |
| Leading Managers | 5,360 |
| Corporate Gift Buyers | 183,743 |
| Corporate Public Affairs Executives | 14,415 |
| Desktop Publishing Users of Hardware and Software | 121,138 |
| Direct Mail Advertising Services | 13,864 |
| Direct Marketing Executives | 12,861 |
| Mail Order Firms | 18,444 |
| Frequency Mailed: | |
| Monthly | 407 |
| Quarterly | 1,240 |
| Semi-Annually | 1,710 |
| Annually | 4,652 |
| Other | 1,972 |
| Executive Titles: | |
| Buyer | 1,217 |
| List Manager | 448 |
| Marketing | 3,199 |
| President | 9,193 |
| Production | 1,646 |
| Business/Consumer Markets: | |
| Business | 8,431 |
| Consumer | 11,940 |
| Type of Product(s) Offered: | |
| Ad/Promotional Services | 82 |
| Agricultural Supplies | 178 |
| Animals | 175 |
| Art & Art Materials | 376 |
| Audio/Video Equipment | 150 |
| Automotive | 1,214 |
| Aviation | 98 |
| Baby Products | 56 |
| Boating | 232 |
| Books | 720 |
| Building Supplies/Home Building Repairs | 833 |
| Business Seminars & Information | 88 |
| Camping | 65 |
| Chemical Processing | 44 |
| Clothing | 828 |
| Clothing Accessories | 75 |
| Collectibles | 423 |
| Computers & Electronics | 938 |
| Controls | 111 |
| Dental | 40 |
| Disabilities Productis | 160 |
| Education | 304 |
| Environmentally Sound Products | 33 |
| Exhibit Materials | 97 |
| Film/Video/Recordings | 383 |
| Fishing & Hunting | 336 |
| Fire Protection | 52 |
| Furniture: Office & Industrial | 54 |
| Foods | 1,041 |
| Garden & Law Supplies, Landscaping | 1,176 |
| Gifts | 880 |
| Handicrafts | 949 |
| Healthcare, Health, Personal Care | 464 |
| Heating, Cooling & Pumps | 627 |
| Hobbies | 142 |
| Home | 693 |
| Interior Textiles | 338 |
| Jewelry | 110 |
| Kitchen Equipment & Supplies | 112 |
| Laboratory Supplies | 94 |
| Law Enforcement & Penology | 32 |
| Lighting | 108 |
| Mailing List Companies | 165 |
| Major Catalogs | 53 |
| Metal Products | 78 |
| Models | 25 |
| Motorcycles | 35 |
| Music | 139 |
| Office Equipment & Supplies | 665 |
| Optical | 142 |
| Packaging | 336 |
| Performing Arts | 28 |
| Photography | 100 |
| Plastics | 61 |
| Printing | 213 |
| Restaurant Supplies | 124 |
| Safety | 208 |
| Sanitation | 58 |
| Science | 103 |
| Security | 139 |
| Shoes | 101 |
| Sporting Goods | 481 |
| Telecommunications | 63 |
| Tobacco | 35 |
| Tools & Machinery | 603 |
| Toys & Games | 137 |
| Travel & Leisure | 47 |
| Mailing List Compilers, Brokers & Mgrs. | 1,913 |
| Major Mailers Executives | 8,713 |
| Management, Consulting & Public Relations | 98,965 |
| Manufacturers Agents (Firms) | 25,057 |
| Marketing Consultants | 12,064 |
| Marketing Directors of Largest Corporations | 61,804 |
| Marketing Executives - Total | 82,982 |
| Marketing Research Agencies | 4,711 |
| Marketing Research Executives | 22,196 |
| Market/Business Research Executives | 104,631 |
| Meeting Planners | 29,164 |
| Association Executives | 11,845 |
| Corporate Executives | 15,448 |
| National Advertising Companies | 13,527 |
| Executives | 78,954 |
| Accounting/Auditing | 634 |
| Adminsitration | 1,904 |
| Advertising | 3,190 |
| Chairman | 5,236 |
| Chief Executive Officer | 5,748 |
| Chief Financial Officer | 4,135 |
| Chief Information Officer | 576 |
| Chief Operating Officer | 2,048 |
| Chief Technology Officer | 164 |
| Controller | 767 |
| Corporate Counsel/Legal | 2,588 |
| Corporate Secretary | 1,720 |
| Data Processing | 671 |
| Divisions/Subsidiary Head | 5,847 |
| Executive Vice President | 4,797 |
| Facilities & Real Estate Manager | 91 |
| Government Laison | 84 |
| Human Resources | 3,245 |
| International | 2,242 |
| Investment Manager | 253 |
| IT Director | 1,239 |
| Marketing | 10,235 |
| Operations/Manufacturing | 2,910 |
| Owner | 274 |
| Partner | 70 |
| Personnel & Training | 864 |
| Planning & Corporate Development | 440 |
| President | 12,742 |
| Public Relations | 4,115 |
| Purchasing | 2,085 |
| Quality Control | 1,216 |
| R&D/Engineering | 561 |
| Risk Management | 46 |
| Safety & Security | 54 |
| Sales | 7,210 |
| Senior Executive | 832 |
| Senior Vice President | 8,189 |
| Tax Manager | 183 |
| Traffic & Distribution | 160 |
| Treasurer | 1,325 |
| Vice Chairman | 751 |
| Vice Presidents | 17,076 |
| Home Offices | 9,485 |
| Executives | 57,555 |
| Largest Companies (100+ Employees) | 8,905 |
| Executives | 75,645 |
| Advertising Media Used: | |
| Audio/Visual | 9,615 |
| Business Direct Mail | 32,304 |
| Business Publications | 45,951 |
| Cable TV | 9,731 |
| Catalogs & Directories | 33,633 |
| Consumer Direct Mail | 24,219 |
| Consumer Magazine | 28,591 |
| Co-Op Advertising | 15,584 |
| Daily Newspapers | 29,602 |
| Exhibits & Shows | 37,337 |
| Foreign Advertising | 11,227 |
| Internet Advertising | 5,663 |
| Network Radio | 7,783 |
| Network TV | 10,566 |
| Newspaper Distributing Magazines | 6,122 |
| Outdoor & Transit Posters | 17,509 |
| Point of Purchase | 18,718 |
| Premiums, Novelties | 22,481 |
| Product Samples | 11,600 |
| Spot Radio | 23,242 |
| Spot TV | 21,184 |
| Theater & Spectator Events | 10,807 |
| Weekly Newspapers | 18,767 |
| Yellow Page Advertising | 16,858 |
| Product(s) Sold: | |
| Accessories, Luggage, Jewelry | 583 |
| Appliances | 786 |
| Architecture, Engineering, Construction | 4,123 |
| Automobile Parts & Accessories | 1,540 |
| Automobiles & Trucks | 790 |
| Aviation & Aerospace | 963 |
| Beer, Ale & Soft Drinks | 534 |
| Cleaning Agents | 527 |
| Computers & Office Equipment Supplies & Service | 4,691 |
| Cultural & Recreational Entertainment | 1,442 |
| Department Stores & Mail Order Houses | 1,753 |
| Electronics, Radio & Television | 3,567 |
| Fabrics, Yarns & Sewing Notion | 701 |
| Farm Equipment & Supplies | 690 |
| Financial Services | 4,178 |
| Flour & Cereals | 272 |
| Food Processing & Manufacturing | 3,460 |
| Food Retailers | 1,192 |
| Furniture, Floor Coverings & Decorations | 1,221 |
| Games, Toys, Etc. | 694 |
| Gasoline & Lubricants | 1,026 |
| Government & State Agencies | 844 |
| Hardware | 1,673 |
| Heating & Air Conditioning | 773 |
| Hotels, Resorts & Real Estate | 1,388 |
| Housewares | 1,044 |
| Industrial Chemicals | 1,680 |
| Insurance | 2,571 |
| Lighting | 821 |
| Machinery & Supplies | 5,390 |
| Miscellaneous | 1,002 |
| Optical, Photo & Scientific Instruments | 1,771 |
| Paints, Varnishes & Enamels | 489 |
| Paper, Packaging & Containers | 1,426 |
| Pet, Livestock & Poultry Feed | 347 |
| Pharmaceutical & Health Care Products | 3,150 |
| Public Utilities | 2,244 |
| Publishers, Printers & Engravers | 3,824 |
| Recreational Vehicles | 567 |
| Restaurants | 1,133 |
| Schools & Colleges | 274 |
| Seeds, Plants & Fertilizers | 585 |
| Shoes | 648 |
| Sporting Goods | 1,197 |
| Sweets | 641 |
| Tires, Tubes, Rubber Molded Products & Plastics | 663 |
| Tobacco Products & Supplies | 256 |
| Travel & Transportation | 1,652 |
| Wines & Liquors | 535 |
| Premium Incentive & Travel Buyer Executives | 17,366 |
| Professors ($90/M): | |
| Advertising | 2,623 |
| Marketing | 9,877 |
| Marketing Management | 1,679 |
| Marketing Research | 1,334 |
| Public Relations | 1,294 |
| Sales | 1,755 |
| Public Relations & Publicity Firms | 9,542 |
| Executives | 47,344 |
| Public Relations Counselors | 7,917 |
| Public Relations/Corporate Communications Professionals | 72,994 |
| Corporate Communication Executives | 2,107 |
| Not With Public Relations Firms | 9,711 |
| Presidents & Owners | 1,680 |
| Public Relations Only | 2,910 |
| With Public Relations Firms or Independent | 2,787 |
| Sales Executives - Total | 113,178 |
| Largest Corporations | 81,857 |
| Sales Managers | 76,610 |
| Leading Sales Managers | 14,581 |
| Sales Promotion Services | 2,539 |
| Sales Service Executives | 105,104 |
| Sales Training Executives | 17,140 |
| Strategic Planners | 3,291 |
| Telecommunication Market Research | 770 |
| Telemarketing Services | 3,456 |
| Trade Show Exhibitors | 112,231 |
| Cyber | 233 |
| Executives | 678 |
| Full Service | 4,143 |
| Executives | 28,643 |
| House | 562 |
| Executives | 1,867 |
| Media Buying Service | 275 |
| Executives | 2,037 |
| Public Relations Firms | 500 |
| Executives | 2,158 |
| Sales Promotion | 199 |
| Executives | 1,041 |
| Base | $160/M |
| Additional Selections: | |
| Agency Type | $10/M |
| Contact Name | $25/M |
| Employee Size | $15/M |
| Gender | $5/M |
| Geography | $5/M |
| Headquarters/Branch | $15/M |
| Job Function/Title | $5/M |
| Sales Volume | $15/M |
| Telephone Number | $15/M |
| Title Addressing | $3/M |
| Bar Coding | $7/M |
| Carrier Route Presorting | $5/M |
| Keycoding | $3/M |
| Split Charge ($25 Min.) | $5/M |
| Merge Charge ($25 Min.) | $5/M |
| Each Duplicate Copy ($150 Min.) | $30/M |
| Formats: | |
| P.S. Labels | $8/M |
| Cheshire Labels | N/C |
| Magnetic Tape | $30/F |
| Disk (Unlimited Use) | $50/F |
| 3X5 Cards (Unlimited Use) | $25/M |
| Sheet List | $25/M |
| Electronic Format | See Below |
| CD-Rom (Unlimited Use) | $125/F |
| Shipping/Handling: | |
| UPS/Fed-Ex 2-Day | $15/F |
| UPS/Fed-Ex Overnight | $30/F |
| $30/F | |
| Modem ($30 Min.) | $3/M |
|| CONTACT US ||