![]() |
![]()
We will be happy to give you a quote for your desired Leads and Lists. Please fill out the short form below. You will receive an e-Mail reply within 24 hours. |
Architects and Designers Masterfile
| Architects By Specialty | 62,410 |
| Commercial/Offices | 7,675 |
| Conference Centers/Hotels/Resorts | 2,343 |
| Convention Facilities/Museums/Theatres | 3,876 |
| Educational Facilities/Dormitories | 5,080 |
| Government | 3,449 |
| Healthcare/Medical/Dental | 3,914 |
| Industrial/Manufacturing Facilities | 3,133 |
| Justice/Corrections Facilities | 781 |
| Labs/Research Facilities | 1,769 |
| Residential | 5,737 |
| Retail Stores/Restaurants | 3,098 |
| Urban Design/Planning | 317 |
| Architects At Home Address | 11,465 |
| Architectural Consultants | 1,280 |
| Architectural Firms - Principals | 38,497 |
| Business Development | 1,816 |
| Construction Administrators | 961 |
| Design | 13,157 |
| Management | 13,275 |
| Production | 4,895 |
| Top Principal | 7,715 |
| Architectural Services | 38,682 |
| Building Contractors | 62,987 |
| Executives | 43,028 |
| Design Engineers | 24,180 |
| Drafting/Architects Equipment & Supplies | 1,910 |
| Drafting Services | 5,647 |
| Home Design Services | 3,074 |
| Interior Decorating & Design Services | 35,512 |
| Landscape Architects | 10,910 |
| Landscape Contractors | 51,007 |
| Landscape Designers | 10,395 |
| Professors ($90/M): | |
| Architecture | 8,511 |
| Architectural Design | 1,730 |
| Drafting | 2,910 |
| Surveying Services | 15,962 |
| Land Surveying Services | 13,945 |
| Teachers ($65/M): | |
| Drafting | 5,990 |
| Base 1-Time Use | $140/M |
Additional Selections: |
|
| Category | $5/M |
| Firm Size | $15/M |
| Gender | $5/M |
| Geography | $5/M |
| Home Address | $10/M |
| Telephone Numbers | $15/M |
| Title Addressing | $3/M |
| Bar Coding | $7/M |
| Key Coding | $3/M |
| Split Charge ($25 Min.) | $5/M |
| Merge Charge ($25 Min) | $5/M |
| Each Duplicate Copy ($150 Min) | $30/M |
Formats: |
|
| P.S. Labels | $8/M |
| Cheshire Labels | N/C |
| Magnetic Tape | $30/F |
| Disk (Unlimited Use) | $50/F |
| 3X5 Cards (Unlimited Use) | $25/M |
| Sheet List | $25/M |
| Electronic Transfer | See Below |
| CD-Rom (Unlimited Use) | $125/F |
Shipping/Handling: |
|
| UPS/Fed-Ex 2-Day | $15/F |
| UPS/Fed-Ex Overnight | $30/F |
| E-mail transfer | $30/F |
| Modem transfer ($30 Min) | $3/M |
|| CONTACT US ||