![]() |
![]()
We will be happy to give you a quote for your desired Leads and Lists. Please fill out the short form below. You will receive an e-Mail reply within 24 hours. |
Quantity: Over 10,000,000
| Antique Boat Owners | 1,594,834 |
| Bass Fishing Boat Owners | 405,004 |
| Boat Owners With Families | 1,969,354 |
| Boat Owners Who Are Aircraft Owners/Pilots | 79,837 |
| Boat Owners Who Have Hunting or Fishing Licenses | 1,022,027 |
| Business Owners | 166,902 |
| Coastal Off-Shore Fishing Boats | 122,185 |
| Commercial | 7,366 |
| Deckboat Owners | 47,229 |
| Documented Pleasure Boat Owners | 168,815 |
| Fishing Boat Owners | 46,683 |
| Freight Barge | 820 |
| Freight Ship | 308 |
| Houseboat Owners | 18,824 |
| Inflatable Boat Owners | 77,444 |
| Inland Water Fishing Boat Owners | 2,566,236 |
| Jet Boat Owners | 28,484 |
| Marine Radio Owners | 523,187 |
| Merchant Boat Owners | 5,738 |
| Muscle Boat Owners | 56,752 |
| Pleasure Boat Owners | 2,927,566 |
| With Children | 2,063,565 |
| Pontoon Boat Owners | 472,738 |
| Rescue Boat Owners | 875 |
| Rowboat/Canoe Owners | 284,824 |
| Sailboat Owners | 266,407 |
| Tank Barge | 359 |
| Tournament Ski Boat Owners | 63,799 |
| Towboat/Tugboat | 1,701 |
| Waterbike & Jetski Owners | 538,769 |
| Water-Ski Boat Owners | 1,149,609 |
| Women Boat Owners | 882,226 |
| Women Fishing Boat Owners | 322,991 |
| Yacht Owner | 252,935 |
| Motor | 6,804,800 |
| Passenger | 6,193 |
| Sail/Yacht | 261,690 |
| Yacht | 95,016 |
| Aluminum | 2,114,292 |
| Fiberglass | 3,774,821 |
| Rubber | 16,946 |
| Steel | 18,527 |
| Wood | 90,851 |
| Inboard | 792,333 |
| In/Out | 591,081 |
| Jet Drive | 81,851 |
| Outboard | 4,407,818 |
| 1 - 10 | 54,828 |
| 11 - 30 | 107,321 |
| 31 - 100 | 26,098 |
| 101 - 1,000 | 5,088 |
| 1,001 - 10,000 | 599 |
| 10,001 + | 131 |
BOAT SIZE SELECTS:
| Under 20 Feet | 5,577,018 |
| 20 - 29 Feet | 549,992 |
| 30 - 39 Feet | 110,987 |
| 40 - 49 Feet | 30,720 |
| 50 + Feet | 11,345 |
| 1910 - 1919 | 400 |
| 1920 - 1929 | 989 |
| 1930 - 1939 | 1,340 |
| 1940 - 1949 | 3,378 |
| 1950 - 1959 | 4,169 |
| 1960 - 1969 | 13,957 |
| 1970 - 1979 | 44,248 |
| 1980 - 1989 | 81,483 |
| 1990 - 1997 | 26,223 |
| 2 or More | 936,855 |
| 3 or More | 315,167 |
| Up to 25 | 133,796 |
| 26 - 35 | 706,101 |
| 36 - 45 | 1,373,636 |
| 46 - 59 | 1,702,091 |
| 60 + | 1,263,142 |
| Up to $29,000 | 1,627,994 |
| $30,000 - $49,000 | 1,582,361 |
| $50,000 - $74,000 | 1,566,894 |
| $75,000 - $124,000 | 1,043,686 |
| $125,000 + | 380,305 |
| Base | $160/M |
| Additional Selections: | |
| Age | $5/M |
| Boat Manufacturer | $25/M |
| Boat Size | $15/M |
| Boat Value | $30/M |
| Category Select | $5/M |
| Gender | $5/M |
| Geography | $5/M |
| Gross Tonnage | $10/M |
| Hull Type | $10/M |
| Income | $ 5/M |
| Mail Order Buyers | $25/M |
| Motor Type | $10/M |
| Multi-Boat Owners | $10/M |
| Presence of Children | $ 5/M |
| Propulsion Type | $10/M |
| Telephone Number | $15/M |
| Year Built | $10/M |
| Title Addressing | $3/M |
| Bar Coding | $7/M |
| Key Coding | $3/M |
| Split Charge ($25 Min.) | $5/M |
| Merge Charge ($25 Min.) | $5/M |
| Each Duplicate Copy ($150 Min.) | $30/M |
| Formats: | |
| P.S. Labels | $8/M |
| Cheshire Labels | N/C |
| Magnetic Tape | $30/F |
| Disk (Unlimited Use) | $50/F |
| 3X5 Cards (Unlimited Use) | $25/M |
| Sheet List | $25/M |
| Electronic Transfer | See Below |
| CD-Rom (Unlimited Use) | $125/F |
| Shipping/Handling: | |
| UPS/Fed-Ex 2-Day | $15/F |
| UPS/Fed-Ex Overnight | $30/F |
| E-mail Transfer | $30/F |
| Modem Transfer ($30 Min) | $3/M |
|| CONTACT US ||